Octa-Slide 2 Comparator |
Method | Range/Sensitivity |
Ammonia | Salicylate method | 0.0, 0.05, 0.1, 0.25, 0.5, 1.0, 1.5, 2.0 ppm NH3-N |
Nitrite | Diazotization/coupling | 0.05, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.8 ppm NO2-N |
Nitrate | Zinc reduction | 0.25, 0.5, 1.0, 2.0, 4.0, 6.0, 8.0, 10.0 ppm NO3-N |
pH | Wide range indicator | 5.0, 6.0, 6.5, 7.0,. 7.5, 8.0, 9.0, 10.0 pH |
Iron, Ferrous & Ferric | Bipyridyl indicator | 0.5, 1.0, 2.0, 3.0, 4.0, 6.0, 8.0, 10.0 ppm Fe |
Direct Reading Titrator |
Method | Range/Sensitivity |
Alkalinity | Acid/base titration | 0-200 ppm as CaCO3, in 4.0ppm increments |
Dissolved Oxygen | Modified Winkler titration | 0-10 ppm, in 0.2ppm |
* LQ Hazardous Materials , air fees only