- MultiDO
- Ethernet TCP/IP or wireless communications - optional
- Event logging records calibrations, high and low conditions, and more
- Conditional feed timer with Feed SmartTM software included
- Networking capability up to 32 instruments per communications port or can be integrated with 5200A multiparameter monitors or 5500 optical DO monitors
- Graphic interface function for quick, reliable system status checks
- Plug-and-play…easy to install, setup and maintain; no need to hire consultants
- Flexible monitoring and control software
- E-mail and SMS alarming
The standard conditional feed timer, Feed SmartTM, manages food delivery based on user’s preset criteria. Manage feed delivery based on user-selectable inputs for the number of daily feedings, daily feed weights, total biomass and feed conversion ratios (FCRs), along with parameter control based on water quality values. Interfaces with most auto feeders. Optional AquaManager® desktop software allows you to view, configure, or setup instruments from the convenience of one central location. Instantly see an overview of your facility, manage parameter set points, and conveniently manage data to make informed operational decisions. Browser-based format makes navigation, setup and maintenance easy and the facility mapping feature provides an immediate overview of all ponds or tanks in dictating their current state.
Parameters: Dissolved Oxygen (Galvanic; electrochemical) Temperature Additional User-Configurable Inputs
Applications: Recirculating Systems Raceways Ponds Sea Cages Live Haul Aquariums Research Tanks
Monitor | Description | Notes | |||
Monitor Only | YSI5400-DC | Multi DO Aquaculture Monitor 12VDC |
Power supply not included. Order cable/probe separately
|
||
Monitor Only | YSI5400-AC | Multi DO Aquaculture Monitor 110-230VAC, w/115VAC US Cord |
Order cable/probe separately
|
||
Expansion Modules and Accessories | |||||
YSIIOEM-4 | Four Channel Networkable module that has four (4) analog I/O channels | ||||
YSIIOEM-8 | Eight Channel Networkable module that has four (8) analog I/O channels | ||||
YSIREM-4 | Four Channel Networkable module that has four (4) relay outputs | ||||
YSI6513 | Weather shield | ||||
YSI6514 | Rail mount kit | ||||
Cables/Probe Assemblies | |||||
YSI5420-4 | 4 M Cable Galvanic mg/l DO | ||||
YSI5420-10 | 10 M Cable Galvanic mg/l DO | ||||
YSI5420-20 | 20 M Cable Galvanic mg/l DO | ||||
YSI5420-30 | 30 M Cable Galvanic mg/l DO | ||||
YSI5421-4 | 4 M Cable Galvanic mg/l DO and Temp | ||||
YSI5421-10 | 10 M Cable Galvanic mg/l DO and Temp | ||||
YSI5421-20 | 20 M Cable Galvanic mg/l DO and Temp | ||||
YSI5421-30 | 30 M Cable Galvanic mg/l DO and Temp | ||||
Sensor | |||||
YSI5407 | Probe Maintenance Kit, Galvanic | Membrane tool(1), washer(2), membrane lock(2), body o-rings(2) | |||
YSI606941 | Opto-Isolator | 5200A, 5400 and 5500 |
Needs 606942 or 606943 Power Supply
|
||
YSI606942 | Power Supply,115VAC, Opto-Isolator | 606941 |
5200A, 5400 and 5500
|
||
YSI606943 | Power Supply,230VAC, Opto-Isolator | 606941 |
5200A, 5400 and 5500
|
||
YSI5402 | Internal Serial to Ethernet Device Kit | 5200A, 5400, 5500 | |||
YSi5405-5 | DO Membrane Kit, 2 Mil Teflon | Membranes (5), o-rings (5), body o-ring (1) and 500ml solution | |||
YSI5405-25 | DO Membrane Kit, 2 Mil Teflon | Membranes (25), o-rings (25), body o-ring (5) and 1500ml solution | |||
YSI5406 | DO Probe Solution, 1 Pint |
500ml probe solution
|
|||
YSI6505 | Weather Shield | 5200, 5200A, 5400, 5500 | |||
YSI6506 | Desiccant Kit | 5200, 5200A, 5400, 5500 | |||
YSI6509 | Panel Mount Kit | 5200, 5200A, 5400, 5500 | |||
YSI6510 | Panel Mount Kit | 5200, 5200A, 5400, 5500 | |||
YSI065926UL | Conduit Fitting, Large 1" (for Optional Conduit Mount) | 5200, 5200A, 5400, 5501 | |||
YSI5579 | 12-Volt Power Supply, 115 VAC Input | 5200, 5200A, 5400, 5502 | |||
YSI5578 | 12-Volt Power Supply, 230 VAC Input | 5200, 5200A, 5400, 5503 | |||
YSI606100 | 230 VAC Cord, European | 5200, 5200A, 5400, 5504 | |||
YIS606101 | 230 VAC Cord, UK | 5200, 5200A, 5400, 5505 | |||
YIS606102 | 230 VAC Cord, Australia | 5200, 5200A, 5400, 5506 | |||
Desktop Software | |||||
YSI5209A | Software, AquaManager, Single and Network Use |
5200, 5200A, 5400, 5500
|
|||
Calibrataor Solutions/Standards | |||||
YSI3161 | Conductivity Calibrator, 1,000 umhos/cm (quart) | Fresh Water | |||
YSI3163 | Conductivity Calibrator, 10,000 umhos/cm (quart) | Brackish Water | |||
YSI3165 | Conductivity Calibrator, 100,000 umhos/cm (quart) | Supersaturated Sea Water | |||
YSI3167 | Conductivity Calibrator, 1,000 umhos/cm (8 ea, pint) | Fresh Water | |||
YSI3160 | Conductivity Calibrator Solution 1413 umhos/CM, +/- 1% (.01 MOLAR KCL) (8 ea, pint) |
||||
YSI3169 | Conductivity Calibrator, 50,000 umhos/cm (8 ea, pint) | Sea Water | |||
YSI3682 | Zobell Solution, ORP Calibrator 125 mL | ||||
YSI061321 | Zobell Solution, ORP Calibrator 250 mL | ||||
YSI061322 | Zobell Solution, ORP Calibrator 500 mL | ||||
YSI3821 | pH 4 Buffer (box of 6 pints) | ||||
YSI3822 | pH 7 Buffer (box of 6 pints) | ||||
YSI3823 | pH 10 Buffer (box of 6 pints) | ||||
YSI3824 | pH Buffer, Assorted Case |
2 ea pints of 4, 7, 10
|